PROJECTSoft soil engineering
Project | Category | Client | Contractor | Period |
---|---|---|---|---|
Busan Hwajeon Industrial Complex (C1) | Alternative design | Busan Metropolitan Corporation | Hanjin Heavy I & C | March 17, 2006 ~ June 16, 2006 |
Busan Newport Rear Site (C1) | Detailed design | Ministry of Oceans and Fisheries | Posco E&C | November 19, 2004 ~ January 30, 2005 |
Gwangyang Port East Rear Site | Alternative design | Ministry of Oceans and Fisheries | Posco E & C | December 29, 2004 ~ May 31, 2005 |
Busan Newport Rear Site (C1) | Alteration design | Ministry of Oceans and Fisheries | Posco E & C | March 26, 2004 ~ September 15, 2004 |
Masan Newport Step 1-1 Private Investment Facility | Basic Design | Ministry of Oceans and Fisheries | Hyundai Development Company | January 09, 2001 ~ April 26, 2001 |
Masan Newport Development Project | Basic Design | Ministry of Oceans and Fisheries | Hyundai Development Company | March 24, 1998 ~ June 30, 1999 |
Busan Newport 1st Civil Engineering | BTL (Detailed design) |
Ministry of Oceans and Fisheries | Pusan Newport Corporation | December 15, 1997 ~ July 29, 1999 |
Seoul Subway Soft Soil Engineering (C720) | Alteration design | Seoul Metropolitan Government Office of Subway Construction Headquarters | Hanjin Construction (now Hanjin Heavy I&C) |
November 15, 1996 ~ July 14, 1997 |
|