PROJECTRoad tunnels
Project | Category | Client | Contractor | Period |
---|---|---|---|---|
Yaeun ~ Wondeok Road Extention (Yongdu tunnel seismic design) | Technical design | Ministry of Land, Infrastructure and Transport | Sungjee Construction | October 25, 2006 ~ November 30, 2006 |
Munui ~ Daejeon Road Extension | Alternative design | Chungcheongbuk-do Provincial Government | SK E & C | July 01, 2006 ~ March 31, 2007 |
10th National Expressway Mokpo ~ Gwangyang (C8) |
Alternative design | Korea Expressway Corporation | Hyundai Development Company | July 17, 2006 ~ December 19, 2006 |
Ungdong ~ Jangyu National Highway Extention | Alternative design | Busan Regional Construction Management Administration | Daelim Industrial | January 19, 2006 ~ May 31, 2006 |
Songsan Tunnel | Alteration design | Korea Expressway Corporation | Hyundai Development Company | October 01, 2005 ~ January 30, 2006 |
Jeonggwan Industrial Complex Entry Road (C2) | Alternative design | Busan Metropolitan City Construction Heaquarters | Samsung C & T | September 01, 2004 ~ February 28, 2005 |
Sinbuk ~ Buksan National Highway Improvement | T / K Detailed design | Wonju Regional Construction and Management Administration | Samsung C & T | October 20, 2003 ~ January 15, 2004 |
Gyeongju ~ Gampo National Highway 2 | Alternative design | Busan Regional Construction Management Administration | Samsung C & T | October 23, 2003 ~ December 31, 2003 |
35th Expressway Tongyeong ~ Jinju (C24) | Alteration design | Korea Expressway Corporation | Daewoo E & C | February 21, 2003 ~ March 31, 2003 |
Gochang ~ Jangseong Expressway (C2) | Alternative design | Korea Expressway Corporation | Kolon Global | August 16, 2002 ~ December 31, 2002 |
Pyeongtaek ~ Eumseong Expressway (C7) | T / K Detailed design | Korea Expressway Corporation | Hyundai E & C | August 03, 2002 ~ December 31, 2002 |
Seongnam ~ Janghowon National Highway (C2) | T / K Basic design | Seoul Regional Construction and Management Administration | Samsung C & T | February 01, 2001 ~ June 15, 2001 |
Honam Expressway Gwangju-si Bypass (C1) | Alternative design | Korea Expressway Corporation | Hyundai Development Company | December 01, 2000 ~ March 31, 2001 |
Jeonju ~ Hamyang Expressway (Iksan ~ Jangsu) (C10) |
T / K Detailed design | Korea Expressway Corporation | Sambu | October 20, 1999 ~ September 29, 2000 |
Sanoe ~ Sangbuk National Highway Extention (C3) | T / K Detailed design | Ministry of Land, Infrastructure and Transport | Samsung C & T | July 01, 1999 ~ March 23, 2000 |
Jungbu Inland Expressway (Yeoju ~ Gumi) (C8) |
T / K Detailed design | Korea Expressway Corporation | Sambu | February 28, 1998 ~ September 21, 1998 |
Repair Work of the Namsan Tunnel 2 | T / K Detailed design | Office of Infrastructure Management Seoul Metropolitan Government | Dongah Construction | May 16, 1998 ~ September 14, 1998 |
Sansu Tunnel Cut and Cover Part Consultant | Technical Consulting | KJRR | Daewoo E & C | May 01, 1998 ~ May 31, 1998 |
Daejeon ~ Tongyeong Highway (C24) | T / K Alteration design | Korea Expressway Corporation | Daewoo E & C | April 01, 1998 ~ September 04, 1998 |
Westcoast Expressway (Dangjin ~ Seocheon) |
Alteration design | Korea Expressway Corporation | Korea Engineering Consultants Corporation | May 01, 1997 ~ July 15, 1997 |
|